Creekside Pointe / Move In Ready _ Blue Ash's premiere Lifestyle community. 3 Townhomes available: located in central Blue Ash. Open floor plan with attention to custom detail. Elevator Option *Walk to Summit Park, Community Center, restaurants & shopping.
MLS# | 1688410 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Blue Ash |
Zip Code | 45236 |
Area | Hamilton-E06 |
Community Name | Blue Ash |
School District | Sycamore Community C |
Listing VS Median (in Blue Ash) | |
Price: $549,900 low | high Med: $537,450 On Site: 77 low | high Med: 586.5 Sourced by Back At You |