The Drees Ashton features an open floor plan, eat-in kitchen with granite counters, plus a formal room. Upstairs consists of 4 bedrooms with walk-in closets and bonus room to complete this functional home.
MLS# | 1672266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 196 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Batavia Twp. |
School District | Batavia Local SD |
Listing VS Median (in Batavia Twp.) | |
Price: $329,900 low | high Med: $309,764 On Site: 196 low | high Med: 164 |