Beautiful condo with cathedral ceilings and open concept kitchen. This unit is immaculate and features many updates. Kitchen wall has been opened up making it perfect for entertaining. Covered private deck and garage make this a must see.
MLS# | 1680204 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 99 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,292 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45211 |
Area | Hamilton-W09 |
Community Name | Monfort Hts. |
School District | Cincinnati City SD |
Listing VS Median (in Monfort Hts.) | |
Price: $124,000 low | high Med: $224,900 SqFt: 1,292 low | high Med: 0 $ / SqFt: $96 low | high Med: $0 On Site: 99 low | high Med: 84 |