Beautiful 1,778 sq ft. ranch home on a cul-de-sac street. Granite counters, upgraded cabinets, sunroom, GE stainless steel appliances, and so much more!! Early summer completion.
MLS# | 829199 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin Twp |
Zip Code | 45005 |
Area | Warren |
Community Name | Trails Greycliff 5 |
School District | Springboro CSD |
Listing VS Median (in Trails Greycliff 5) | |
Price: $298,725 low | high Med: $299,312 On Site: 77 low | high Med: 147 |