Brick Ranch in the Heart of the Village! New HVAC, windows, flooring, kitchen with granite counter tops and stainless steel appliances, bath with walk in tiled shower, paint and trim. Brick FP ~ 20x11 Solarium ~ Fenced Yard ~ Step Free!
MLS# | 1679153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 102 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,204 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia |
Zip Code | 45103 |
Area | Clermont-C01 |
Community Name | Batavia |
School District | Batavia Local SD |
Listing VS Median (in Batavia) | |
Price: $149,900 low | high Med: $149,900 SqFt: 1,204 low | high Med: 1,204 $ / SqFt: $125 low | high Med: $125 On Site: 102 low | high Med: 101 |