3bdrm Cottage selling on 3 parcels with 12.089 acres. St Clair Twp & Edgewood School District. Rolling countryside with lots of possibilities. Private sitting and perfect for building your dream home on. Water at Street
MLS# | 822549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 1.89 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler |
School District | Edgewood City |
Listing VS Median (in 45013) | |
Price: $269,900 low | high Med: $211,000 On Site: 181 low | high Med: 231 |