Buying as is.
MLS# | 1688702 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Acreage | 1.00 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Huntington Twp |
Zip Code | 45101 |
Area | Brown-E11 |
Community Name | Huntington Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Huntington Twp.) | |
Price: $50,000 low | high Med: $239,900 On Site: 76 low | high Med: 4.5 Sourced by Back At You |